<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerome Levy Forecasting Center, LLC</title>
	<atom:link href="http://levyforecast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://levyforecast.com</link>
	<description>Levy Economic Research Consulting</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Massive Federal Deficit a Critical Support to Profits</title>
		<link>http://levyforecast.com/2011/12/massive-federal-deficit-a-critical-support-to-profits/</link>
		<comments>http://levyforecast.com/2011/12/massive-federal-deficit-a-critical-support-to-profits/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://levyforecast.com/?p=783</guid>
		<description><![CDATA[&#160; To view your complimentary research sample please type in your name and email address below:]]></description>
			<content:encoded><![CDATA[<p class='download-author'>November 2011, by David Levy
<p>&nbsp;</p>
<h3>To view your complimentary research sample please type in your name and email address below:</h3>
<br/>[contact-form]<div id="wpm_download_10" class="<h2>" style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/12/massive-federal-deficit-a-critical-support-to-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monstrous European Threat</title>
		<link>http://levyforecast.com/2011/08/monstrous-european-threat/</link>
		<comments>http://levyforecast.com/2011/08/monstrous-european-threat/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://levyforecast.com/?p=695</guid>
		<description><![CDATA[&#160; To view your complimentary research sample please type in your name and email address below:]]></description>
			<content:encoded><![CDATA[<p class='download-author'>August 2011, by David Levy
<p>&nbsp;</p>
<h3>To view your complimentary research sample please type in your name and email address below:</h3>
<br/>[contact-form]<div id="wpm_download_9" class="<h2>" style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/08/monstrous-european-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>draft page</title>
		<link>http://levyforecast.com/2011/06/draft-page/</link>
		<comments>http://levyforecast.com/2011/06/draft-page/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://levyforecast.com/?p=672</guid>
		<description><![CDATA[Robert C. King is cited in the Wall Street Journal (August 3, 2011) David Levy discusses fiscal austerity in Barron&#8217;s (July 27, 2011) David Levy appears on Bloomberg Radio (July 14, 2011) &#160; &#160; &#160; &#160; &#160; Job Opening Economic Research Analyst]]></description>
			<content:encoded><![CDATA[<p>Robert C. King is cited in the <a href="http://levyforecast.com/jlwp/wp-content/uploads/2011/08/Robert-C.-King-in-WSJ-8.3.2011.pdf" target="_blank">Wall Street Journal</a> (August 3, 2011)</p>
<p>David Levy discusses fiscal austerity in <a href="http://www.edsonpr.com/NEWS/Barrons%20110727.pdf" target="_blank">Barron&#8217;s</a> (July 27, 2011)</p>
<p>David Levy appears on <a title="David Levy on BloombergRadio" href="http://levyforecast.com/jlwp/wp-content/uploads/2011/06/Bloomberg_July_2011.mp3" target="_blank">Bloomberg Radio</a> (July 14, 2011)</p>
<p>&nbsp;</p>
<p><a title="Uncle Sam Won’t Go Broke: The Misguided Sovereign Debt Hysteria" href="http://levyforecast.com/2011/02/uncle-sam-won%e2%80%99t-go-broke-the-misguided-sovereign-debt-hysteria/"><img class="alignnone size-medium wp-image-679" title="uncsam4" src="http://levyforecast.com/jlwp/wp-content/uploads/2011/06/uncsam4-300x225.jpg" alt="" width="180" height="130" /></a></p>
<p><a href="http://www.onthemoneyradio.org/guests/uploads/639.mp3"><img class="alignnone size-medium wp-image-682" title="listen1" src="http://levyforecast.com/jlwp/wp-content/uploads/2011/06/listen1-300x68.jpg" alt="" width="180" height="38" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Job Opening</p>
<p><a title="Job Opening - Economic Research Analyst" href="http://levyforecast.com/jlwp/wp-content/uploads/2011/07/Jerome-Levy-Economic-Analyst-Job-Opening-2011.pdf" target="_blank">Economic Research Analyst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/06/draft-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.onthemoneyradio.org/guests/uploads/639.mp3" length="13752993" type="audio/mpeg" />
<enclosure url="http://levyforecast.com/jlwp/wp-content/uploads/2011/06/Bloomberg_July_2011.mp3" length="35088071" type="audio/mpeg" />
		</item>
		<item>
		<title>The Exaggerated Importance of Quantitative Easing</title>
		<link>http://levyforecast.com/2011/06/the-exaggerated-importance-of-quantitative-easing/</link>
		<comments>http://levyforecast.com/2011/06/the-exaggerated-importance-of-quantitative-easing/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://levyforecast.com/?p=663</guid>
		<description><![CDATA[&#160; To view your complimentary research sample please type in your name and email address below:]]></description>
			<content:encoded><![CDATA[<p class='download-author'>July 2011, by David Levy and Srinivas Thiruvadanthai
<p>&nbsp;</p>
<h3>To view your complimentary research sample please type in your name and email address below:</h3>
<br/>[contact-form]<div id="wpm_download_8" class="<h2>" style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/06/the-exaggerated-importance-of-quantitative-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indispensable Federal Deficit</title>
		<link>http://levyforecast.com/2011/03/the-indispensable-federal-deficit/</link>
		<comments>http://levyforecast.com/2011/03/the-indispensable-federal-deficit/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://levyforecast.com/jlwp/?p=407</guid>
		<description><![CDATA[&#160; To view your complimentary research sample please type in your name and email address below:]]></description>
			<content:encoded><![CDATA[<p class='download-author'>June 2010, by Robert C. King
<p>&nbsp;</p>
<h3>To view your complimentary research sample please type in your name and email address below:</h3>
<br/>[contact-form]<div id="wpm_download_7" class="<h2>" style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/03/the-indispensable-federal-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widespread Fear of the Wrong Kind of Price Instability</title>
		<link>http://levyforecast.com/2011/03/widespread-fear-of-the-wrong-kind-of-price-instability/</link>
		<comments>http://levyforecast.com/2011/03/widespread-fear-of-the-wrong-kind-of-price-instability/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://levyforecast.com/jlwp/?p=405</guid>
		<description><![CDATA[&#160; To view your complimentary research sample please type in your name and email address below:]]></description>
			<content:encoded><![CDATA[<p class='download-author'>June 2010, by David Levy
<p>&nbsp;</p>
<h3>To view your complimentary research sample please type in your name and email address below:</h3>
<br/>[contact-form]<div id="wpm_download_6" class="<h2>" style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/03/widespread-fear-of-the-wrong-kind-of-price-instability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Abnormal</title>
		<link>http://levyforecast.com/2011/03/the-new-abnormal/</link>
		<comments>http://levyforecast.com/2011/03/the-new-abnormal/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://levyforecast.com/jlwp/?p=400</guid>
		<description><![CDATA[&#160; To view your complimentary research sample please type in your name and email address below:]]></description>
			<content:encoded><![CDATA[<p class='download-author'>July 2010, by David Levy
<p>&nbsp;</p>
<h3>To view your complimentary research sample please type in your name and email address below:</h3>
<br/>[contact-form]<div id="wpm_download_5" class="<h2>" style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/03/the-new-abnormal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Not What It Is Touted to Be</title>
		<link>http://levyforecast.com/2011/03/gold-not-what-it-is-touted-to-be/</link>
		<comments>http://levyforecast.com/2011/03/gold-not-what-it-is-touted-to-be/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://levyforecast.com/jlwp/?p=398</guid>
		<description><![CDATA[&#160; To view your complimentary research sample please type in your name and email address below:]]></description>
			<content:encoded><![CDATA[<p class='download-author'>September 2010, by Srinivas Thiruvadanthai
<p>&nbsp;</p>
<h3>To view your complimentary research sample please type in your name and email address below:</h3>
<br/>[contact-form]<div id="wpm_download_4" class="<h2>" style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/03/gold-not-what-it-is-touted-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Trade Tensions Inevitable As Private Engines of Profit Generation Stay Hobbled</title>
		<link>http://levyforecast.com/2011/03/rising-trade-tensions-inevitable-as-private-engines-of-profit-generation-stay-hobbled/</link>
		<comments>http://levyforecast.com/2011/03/rising-trade-tensions-inevitable-as-private-engines-of-profit-generation-stay-hobbled/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://levyforecast.com/jlwp/?p=390</guid>
		<description><![CDATA[&#160; To view your complimentary research sample please type in your name and email address below:]]></description>
			<content:encoded><![CDATA[<p class='download-author'>February 2011, by Srinivas Thiruvadanthai
<p>&nbsp;</p>
<h3>To view your complimentary research sample please type in your name and email address below:</h3>
<br/>[contact-form]<div id="wpm_download_3" class="<h2>" style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/03/rising-trade-tensions-inevitable-as-private-engines-of-profit-generation-stay-hobbled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Believe the Dollar Doomsayers</title>
		<link>http://levyforecast.com/2011/02/don%e2%80%99t-believe-the-dollar-doomsayers/</link>
		<comments>http://levyforecast.com/2011/02/don%e2%80%99t-believe-the-dollar-doomsayers/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://levyforecast.com/jlwp/?p=129</guid>
		<description><![CDATA[&#160; To view your complimentary research sample please type in your name and email address below:]]></description>
			<content:encoded><![CDATA[<p class='download-author'>December 2010, by Srinivas Thiruvadanthai
<p>&nbsp;</p>
<h3>To view your complimentary research sample please type in your name and email address below:</h3>
<br/>[contact-form]<div id="wpm_download_2" class="<h2>" style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://levyforecast.com/2011/02/don%e2%80%99t-believe-the-dollar-doomsayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

